Marat SagdeevMarat Sagdeev • August 6, 2026 • 3 min • 16 views
The International 2026 Dota 2 prize pool: current amount
RU
Dota 2
Dota 2
The International
The International 2026

The International 2026 Dota 2 prize pool: current amount

As of August 6, 2026, the TI 15 prize pool exceeds $2.55 million with Valve’s base of 1.6 million. Let’s look at how the pot grows and how it is usually divided.

Marat Sagdeev
Marat SagdeevAuthor
August 6, 2026
3 min
The International is one of the main tournaments of the Dota 2 pro scene. TI 2026 will be held from August 13 to 23 in Shanghai: 16 teams will play for a growing prize pool, which will change until the final seconds of the grand final. TI 2026 prize pool as of August 6, 2026| Indicator | Amount |
|---|---|
| Starter (Valve) | $1,600,000 |
| Current | $2,556,224 |
| Final | has not yet been fixed - the amount will be closed after the tournament | The Compendium for The International 2026 was released on July 31 along with patch 7.41e - from that moment the bank began to grow at the expense of the community. Already on the first day, about half a million dollars were added above the base 1.6 million. The figure above is the current benchmark as of August 6; replenishment continues until the end of the event. How the bank is formed and divided The starting amount is set by Valve, the final amount is set by player purchases. With the release of support packages for teams and talents, 30% of the funds from these purchases go to the prize fund (the Compendium with forecasts and fantasy does not directly affect the bank). Another portion of the proceeds is distributed to teams, casters and community broadcast organizers. Growth occurs before and during TI; after the finals, replenishment stops. Shares of places vary from year to year. TI Guidelines 2024–2025:| Place | Fund share |
|---|---|
| 1 | 42.5–45% |
| 2 | 13–14% |
| 3 | 9% |
| 4 | 6% |
| 5–6 | 3.5–5% |
| 7–8 | 2.5–4% |
| 9–12 | 2% |
| 13–16 | 1.5% |2,881,791 up for grabs at TI 2025. The Team Falcons champion received 1,224,732 (42.5%) - less than Valve's base amount alone at the start of the season.Prize pools for all The International| Tournament | Final Bank |
|---|---|
| TI 2011 | 1,600,000 |
| TI 2012 | 1,600,000 |
| TI 2013 | 2 874 380 |
| TI 2014 | 10 923 977 |
| TI 2015 | 18 429 613 |
| TI 2016 | 20 770 460 |
| TI 2017 | 24 787 916 |
| TI 2018 | 25 532 177 |
| TI 2019 | 34 302 501 |
| TI 2021 |40 018 195 |
| TI 2022 | 18 930 775 |
| TI 2023 | 3,092,575 |
| TI 2024 | 2,776,566 |
| TI 2025 | 2 881 791 |
| TI 2026 | more than 2,555,000 (growing) |Peak occurred in 2021 (more than 40 million). After changing the replenishment model, the banks returned closer to the level of "several millions" rather than tens.FAQWhat is the prize pool for TI 2026 now?
About $2.56 million as of August 6, 2026, with a base of 1.6 million. When will the total be recorded?
After the tournament ends on August 23rd.Who is the champion of the last TI?
Team Falcons (TI 2025), tournament pot - $2,881,791.
ContextMatchesTeamsTournamentsWiki

Was this helpful?

Your feedback matters

Related Articles

Where is The International 2026 Dota 2 taking place: country, city and arenas
Dota 2
The International
The International 2026
Marat Sagdeev
Marat Sagdeev
0

Where is The International 2026 Dota 2 taking place: country, city and arenas

Aug 5
5
What is The International in Dota 2: the essence and history of the tournament
Dota 2
The International
The International 2026
Marat Sagdeev
Marat Sagdeev
0

What is The International in Dota 2: the essence and history of the tournament

Aug 5
2
When does The International 2026 take place: dates, deadlines and stages
Dota 2
The International
The International 2026
Marat Sagdeev
Marat Sagdeev
0

When does The International 2026 take place: dates, deadlines and stages

Aug 5
5
Loading discussion...